The temperature fluctuates around 37 to 39 degrees Centigrade and the pool is shaded by an attractive thatch roof which is cleverly cut to enable star-gazing.
There is a cool plunge-pool next to the hot wallow. A secluded bird-bath makes this a prime spot for birders.
If the stresses of life leave you in need of rejuvenating, our resident therapist offers a range of treatments to ease the aches and pains.
This additional offer has proved extremely popular since its inclusion in the array of activities and can be another reason for wanting to stay longer.
Quality of Water
| PB | 7.9 |
| Conductivity | 213 mS/m |
| Total dissolved solids | 1406 mg/l (calculated from conductivity) |
| Sulphate as S04 | 220 mg/l |
| Nitrate as N | <0.5 mg/l |
| Nitrite as N | <0.1 mg/l |
| Fluoride as F | 7.6 mg/l |
| Chloride as Cl | 370 mg/l |
| Total alkalinity as CaC03 | 140 mg/l |
| Phenolphthalein Alkalinity as CaC03 | 0.0 mg/l |
| Sodium as Na | 375 mg/l |
| Potassium as K | 19 mg/l |
| Calcium as CaC03 | 75 mg/l |
| Magnesium as CaC03 | 8 mg/l |
| Total hardness | 83 mg/l |
| Silicate as Si02 | 85 mg/l |









